AI and sources
Sources: where our facts come from
How to read this list
Every claim on this site points to one of the sources below. Three things to know when you read them:
- Publisher statements are what a maker says about its own app. App Store listings, websites and policies tell you what an app is meant to do. They aren’t test results, and we label them that way everywhere.
- A source that shows a feature exists doesn’t show it’s better than the same feature elsewhere. We don’t rank apps on publisher statements.
- Two sources aren’t public: a product confirmation from the Bible Steps team, which publishes this site, and its product plan. We list them so you can see which statements rest on them.
App Store listings were read through Apple’s own lookup service, which returns the listing’s text, version and dates. We keep a copy of every source as we read it, so we can see exactly what changed when we check again. See how we choose and check.
All sources
| Source | Publisher | Type | Checked | What it supports |
|---|---|---|---|---|
| Bible Steps home page | Bible Steps | Publisher’s website | What the app does, the answers in its Common questions section (counting, Pacers, Read Together, verse studies, translations, what’s free) and the sample verse study of Isaiah 41:10. | |
| Bible Steps Privacy Policy (effective November 10, 2026) | Bible Steps | Published policy | Who operates Bible Steps; that verse studies are written by Apologist AI, what it receives and that usage limits apply; Word study maps; Read Together groups; where notes are stored. | |
| Bible Steps: Read the Bible on the App Store (US), version 1.0.23 | Bible Steps | App Store listing, publisher’s description | The publisher’s description: features, Bible Steps Plus prices and trial, devices, version 1.0.23 and its release notes. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Bible (YouVersion) on the App Store (US), version 11.36.0 | Life.Church | App Store listing, publisher’s description | The publisher’s description of versions, reading plans, friends, offline reading and accounts. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Blue Letter Bible on the App Store (US), version 2.84.3 | Blue Letter Bible | App Store listing, publisher’s description | The publisher’s description of its lexicon, concordances, commentaries and reader. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Logos Bible on the App Store (US), version 54.0.2 | Faithlife Corporation | App Store listing, publisher’s description | The publisher’s description of its free books, Study Assistant, Factbook, accounts and subscriptions. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| BibleProject on the App Store (US), version 2.26 | BibleProject (OR) | App Store listing, publisher’s description | The publisher’s description of its free videos, podcasts and classes, and of the organization. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Bible Study App by Olive Tree on the App Store (US), version 8.1.5 | Gospel Technologies LLC | App Store listing, publisher’s description | The publisher’s description of its Resource Guide, original-language tools, offline study, store and sync. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| NET Bible (Formerly Lumina) on the App Store (US), version 3.37 | Biblical Studies Foundation | App Store listing, publisher’s description | The publisher’s description of the NET Bible notes and the app. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Accordance Bible Software on the App Store (US), version 3.5.1 | OakTree Software, Inc. | App Store listing, publisher’s description | The publisher’s description of its search, Instant Details and included resources. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Bible Gateway on the App Store (US), version 200.4.0 | HarperCollins Christian Publishing, Inc. | App Store listing, publisher’s description | The publisher’s description of its free translations and Bible Gateway Plus. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| ESV Bible on the App Store (US), version 5.3.0 | Crossway | App Store listing, publisher’s description | The publisher’s description of its free study Bible, subscription library and plans. Retrieved through Apple’s iTunes lookup service (the listing’s own data). | |
| Apologist AI Console overview (documentation) | Apologist AI | Publisher documentation | How Apologist AI agents draw on and cite the sources an organization curates. It describes the platform in general, not how Bible Steps’ studies are set up. | |
| Product confirmation from the Bible Steps team (16 November 2026) (not public) | Bible Steps | Publisher confirmation to our editors | That the app answers 19 common questions about faith and life, has Bible character and story deep dives, and writes in-depth verse studies like the Genesis 1:1 example. | |
| Bible app search network specification, version 1.0 (8 November 2026), section 5 (not public) | Bible Steps | Publisher’s product plan | Planned product direction: AI word study and AI Bible study. | |
| Open Scriptures Hebrew Bible (morphhb 2.0.2): Hebrew text with lemmas and morphology | Open Scriptures | Dataset | Which Hebrew word stands behind an English word, and every verse where that word appears (Strong’s H8159: 15 verses). Retrieved through npm package morphhb 2.0.2. | |
| Strong’s Hebrew Dictionary (openscriptures/strongs 1.0.2) | Open Scriptures | Reference work | Dictionary definitions and the list of King James renderings for Hebrew words, including H8159. Retrieved through npm package strongs 1.0.2. | |
| King James Version, 1769 text (kjv 1.0.0 data) | King James Version (public domain); data by the kjv project | Bible text | Every King James quotation on this site. Retrieved through npm package kjv 1.0.0. | |
| How many words are in the Bible? (King James word counts) | Bible Steps | Dataset | Chapter word counts behind the reading times beside each passage link (238 words a minute). |
Cite this entry
Best Bible Study Apps. “Sources: where our facts come from.” Bible Steps. Reviewed November 16, 2026. https://bestbiblestudyapps.com/sources/